Departmental Meritorious
2025-2026
|
Sr. No. |
Name of Student |
Marks (in Percent) |
|
1 |
|
|
|
2 |
|
|
|
3 |
|
|
2024-2025
|
Sr. No. |
Name of Student |
Marks (in Percent) |
|
1 |
Phalake
Sakshi Ajit |
80.29 |
|
2 |
Patil
Divya Dilip |
78.71 |
|
3 |
Tandale Akshta Shankar |
76.86 |
2023-24
Sr. No. | Name of Student | Marks (in Percent) |
1 | ZENDE PRANALI VIJAY | 86.50 |
2 | KAMBLE PRITAM ANIL | 85.67 |
3 | BORADE MAYURI VILAS | 82.00 |
2022-2023
Sr. No. | Name of Student | Marks (in Percent) |
1 | GIRI SHAIJAL RAMCHANDRA | 83.33 |
2 | SHINDE PRIYANKA SANJAY | 77.00 |
3 | JADHAV SOURABH VILAS | 72.83 |
2021-2022
Sr. No. | Name of Student | Marks (in Percent) |
1 | HARALE RUTUJA BALASO | 85.33 |
2 | SAWANT VRUSHALI VIKAS | 83.00 |
3 | JADHAV SHRIDHAR KIRAN | 82.83 |
No comments:
Post a Comment